Token Allocation
Distribution of the 2,000,000,000 SAVI fixed supply across all categories.
Allocation Breakdown
| Category | Amount (SAVI) | % | TGE Unlock | Cliff | Vesting |
|---|---|---|---|---|---|
| Staking Pool | 840,000,000 | 42.0% | Protocol emission | — | 50-year halving schedule |
| Team | 220,000,000 | 11.0% | 0% | 12 months | 60 months linear |
| Ecosystem | 180,000,000 | 9.0% | 10% | 12 months | 72 months linear |
| Liquidity | 140,000,000 | 7.0% | 50% | — | 60 months linear |
| Pre-Sale | 120,000,000 | 6.0% | 15% | 4 months | 18 months linear |
| Private Round | 120,000,000 | 6.0% | 10% | 9 months | 24 months linear |
| Marketing | 120,000,000 | 6.0% | 25% | 3 months | 72 months linear |
| DAO Treasury | 80,000,000 | 4.0% | 0% | 12 months | 72 months linear |
| Community | 60,000,000 | 3.0% | 10% | 3 months | 36 months linear |
| Public Sale | 60,000,000 | 3.0% | 100% | — | Fully liquid at TGE |
| Seed Round | 60,000,000 | 3.0% | 10% | 12 months | 24 months linear |
| Total | 2,000,000,000 | 100% |
TGE Circulating Supply
At Token Generation Event (TGE), the initial circulating supply is ~220,000,000 SAVI (11%), composed of:
| Source | Amount at TGE |
|---|---|
| Public Sale (100%) | 60,000,000 |
| Liquidity (50%) | 70,000,000 |
| Marketing (25%) | 30,000,000 |
| Pre-Sale (15%) | 18,000,000 |
| Community (10%) | 6,000,000 |
| Private (10%) | 12,000,000 |
| Seed (10%) | 6,000,000 |
| Ecosystem (10%) | 18,000,000 |
| Team (0%) | 0 |
| DAO (0%) | 0 |
| Staking (0%) | 0 |
| Total TGE | ~220,000,000 |
Category Descriptions
Staking Pool — 840M (42%)
The largest allocation, distributed as validator and node rewards over 50 years via a halving schedule. Starting Year 5, 5% of the undistributed pool is burned annually. See Emission Schedule for the full schedule.
Team — 220M (11%)
Allocated to core contributors and founding team. Zero unlock at TGE; 12-month cliff followed by 60-month linear vest. Ensures long-term alignment.
Ecosystem — 180M (9%)
Grants, developer programs, infrastructure partners, and strategic integrations. 12-month cliff protects against short-term sell pressure.
Liquidity — 140M (7%)
Market liquidity provision for DEX and CEX listings. 50% released at TGE for day-one market depth; remainder vested over 60 months.
Pre-Sale — 120M (6%)
Early supporter round preceding the public sale. 4-month cliff, 18-month vest.
Private Round — 120M (6%)
Strategic investors providing capital and network value. 9-month cliff, 24-month vest.
Marketing — 120M (6%)
Community growth, brand campaigns, ambassador programs. 25% at TGE for immediate launch momentum.
DAO Treasury — 80M (4%)
On-chain governance treasury controlled by SAVI holders via proposal voting. No TGE unlock — fully deferred to long-term community control.
Community — 60M (3%)
Airdrops, retroactive rewards, and community incentive programs. 10% at TGE.
Public Sale — 60M (3%)
Fully liquid at TGE. Distributed to public participants at launch.
Seed Round — 60M (3%)
Earliest investors. 12-month cliff, 24-month vest.
Unlock Timeline
| Month | Cumulative Unlocked (excl. staking) | % of non-staking supply |
|---|---|---|
| TGE (M0) | 220M | 19.0% |
| M3 | ~242M | 20.9% |
| M4 | ~260M | 22.5% |
| M9 | ~344M | 29.8% |
| M12 | ~456M | 39.5% |
| M18 | ~690M | 59.7% |
| M24 | ~900M | 77.9% |
| M36 | ~1,040M | 90.0% |
| M60 | ~1,130M | 97.8% |
| M84 | ~1,160M | 100.3% |
Non-staking vesting completes by Month 84 (Year 7).
Anti-Dump Protections
- Team: zero TGE + 12-month cliff prevents founder sell pressure at launch
- DAO: zero TGE + cliff ensures governance treasury stays community-controlled
- Staking pool: protocol-controlled release — no human can accelerate emission
- Staking pool burn: 5%/year burn starting Y5 destroys tokens that would otherwise sit dormant